PULA PULA KAUPAPA KAUPAPA NUI OLE
wehewehe
ʻO ka paipu kila mānoanoa me ka paia nui, ʻo ia ka paipu i ʻoi aku ke anawaena ma luna o 159mm.ʻO ke anawaena nui i hoʻopaʻa ʻia i ke kila paipu i uhi ʻia i ka plastik i hana ʻia ma ke kumu o ka nui o ka anawaena wiliwili paipu a me ke alapine kiʻekiʻe welded paipu, ʻo ka nui o ka nozzle anawaena a hiki i 1200mm.ʻO nā paipu liʻiliʻi nui e like me nā pono like ʻole o ka uhi ʻana o ka polyvinyl chloride (PVC), polyethylene (PE), epoxy (EPOZY) a me nā ʻano waiwai ʻē aʻe o ka uhi ʻana i ka plastic, adhesion maikaʻi, pale ʻana i ka corrosion, kū i nā waikawa, alkalis a ʻino kemika ʻē aʻe.ʻAʻole ʻawaʻawa, ʻaʻole ʻōpala, ʻaʻahu i ke kūpaʻa, ka hopena o ka hopena, ka permeability, ʻaʻole e pili ka paipu i kahi mea, hiki ke hōʻemi i ka hoʻoili ʻana o ke kūʻē, hoʻonui i ke kaʻa a me ka lawe ʻana i ka pono, e hōʻemi i ka hāʻawi ʻana i ke kaumaha.ʻO ka uhi ʻole o ka solvent, ʻaʻohe mea oozing, a no laila ʻaʻole ia e hoʻouna i ke ala o ka pollution i mea e hōʻoia ai i ka maʻemaʻe a me ke olakino o ka wai ma -40 ℃ a 80 ℃ ka laulā o nā pōʻai wela a me ke anu o ka hoʻohana, ʻaʻohe ʻelemakule, ʻaʻohe ka pohā, hiki ke hoʻohana ʻia i loko o ke anuanu a me nā wahi ʻino ʻē aʻe.Hoʻohana nui ʻia nā paipu seamless nui i loko o ka wai paila, ke kinoea maoli, ka aila, kemika, lāʻau lapaʻau, kelepona, mana, moana a me nā ʻoihana ʻenehana ʻē aʻe.
Hōʻike
inoa | Hōʻike |
Holomua | 6 * 1-1.5-2.5 |
Holomua | 14 * 1.5-2.5-3 |
Holomua | 16 * 1.5-2.5-3 |
Holomua | 18 * 2-3-4-5 |
Holomua | 20 * 2-2.5-3-6 |
Holomua | 24 * 2.5-3-4-5-6 |
Holomua | 25 * 2.5-3-4-5-6 |
Holomua | 28 * 3-3.5-4-5-6 |
Holomua | 32 * 3.5-4-5-6-8 |
Holomua | 34 * 4-5-6-8 |
Holomua | 36 * 3.5-5-6-8 |
Holomua | 38 * 4.5-6-7-8-10 |
Holomua | 39 * 3.5-5-6-8 |
Holomua | 42 * 3.5-4-5-6-7-8-9-10 |
Holomua | 45 * 3.5-4-5-6-7-8-9-10 |
Holomua | 48 * 3.5-4-5-6-7-8-9-10 |
Holomua | 51 * 3.5-4-5-6-7-8-9-10 |
Holomua | 56 * 3.5-4-5-6-7-8-9-10 |
Holomua | 57 * 3.5-4-5-6-7-8-9-10 |
Holomua | 60 * 3.5-4-5-6-7-8-9-12-14 |
Holomua | 63 * 3.5-4.5-5-6-7-8-9-12-14 |
inoa | Hōʻike |
Holomua | 70 * 4.5-5-6-7-8-9-10-12-15-16 |
Holomua | 73 * 4-4.5-5-6-7-8-9-10-12-15 |
Holomua | 78 * 4-4.5-5-6-7-8-9-10-12-14 |
Holomua | 83 * 4.5-6-10-12-14-16-18-20 |
Holomua | 89 * 4.5-6-10-12-14-16-18-20 |
Holomua | 95 * 4.5-8-10-12-14-16-20 |
Holomua | 102 * 4.5-5-7-8-10-12-14-16-18-30 |
Holomua | 108 * 4.5-5-7-8-10-12-14-18-20-22 |
Holomua | 114 * 4.5-5-6-7-10-12-16-18-20 |
Holomua | 121 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Holomua | 127 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Holomua | 133 * 4-5-6-8-12-15-18-20-25-30 |
Holomua | 140 * 6-8-10-12-14-16-18-20-22-25 |
Holomua | 148 ** 6-8-10-12-14-16-18-20-30 |
Holomua | 150 * 6-8-10-12-14-17-20-25-30 |
Holomua | 153 * 4.5-6-8-10-12-14-20-25-30 |
Holomua | 168 * 8-10-12-14-20-25-30 |
Holomua | 180 * 8-12-16-25-30-45 |
Holomua | 184 * 6-8-12-16-20-25-30-40-48 |
Holomua | 200 * 6-7-10-15-20-26-30-45 |
Holomua | 219 * 6-8-12-16-18-20-25-30-45-50-60 |
inoa | Hōʻike |
Holomua | 245 * 8-10-14-17-20-22-30-40 |
Holomua | 273 * 7-8-10-16-18-20-25-30-45-60 |
Holomua | 299 * 8-12-20-35-50 |
Holomua | 335 * 8-12-14-18-22-25-45-60 |
Holomua | 355 * 8-10-20-25-30-40-52 |
Holomua | 377 * 8-12-16-20-24-28 |
Holomua | 402 * 10-15-20-25-30-35-40 |
Holomua | 406 * 10-20-25-28-35-40 |
Holomua | 428 * 10-12-14-16-20-25-30-35-40 |
Holomua | 480 * 10-12-14-16-18-20-25-30-40-50 |
Holomua | 530 * 10-12-14-16-18-20-30-40 |
Holomua | 560 * 10-14-16-20-25-30-40-50-60 |
Holomua | 600 * 10-14-16-20-25-30 |
Holomua | 610-10-11-18-20-25-30-45-66 |
Holomua | 630 * 10-30-40-45-55-75 |
Holomua | 650 * 15-20-30-45-55-75 |
Holomua | 710 * 10-20-30-45-65-75 |
Holomua | 720 * 10-20-40-55-60-75-95-100 |
Holomua | 760 * 20-30-40-50-60-70 |
Holomua | 850 * 20-25-35-45-65 |
Holomua | 960 * 481 020 * 50-60-80 |
Kūlana
Mea waiwai | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53/ASME SA53 | Papa A, Papa B, | ||
ASTM A106/ASME SA106 | Papa A, Papa B, Papa C | ||
ASTM A210/ASME SA210 | Papa A-1, Papa C | ||
ASTM A500/ASME SA500 | Papa A, Papa B, Papa C, Papa D | ||
ASTM A501/ASME SA501 | Papa A, Papa B | ||
ASTM A556/ASME SA556 | Papa A2, B2, C2 | ||
BS 3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1&2 | P195, P235, P265 | ||
EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
DIN 1629 | st37.0, st44.0, st52.0 | ||
DIN 1630 | st37.4, st44.4, st52.4 | ||
DIN 2391 | st35, st45, st52 | ||
DIN 17175 | st35.8, st45.8 | ||
JIS G3429 | STH11, STH 12 | ||
JIS G3444 | STK290, STK400, STK500, STK490, STK540 | ||
JIS G3454 | STPG370, STPG410 | ||
JIS G3455 | STS370, STS410, STS480 | ||
JIS G3456 | STPT370, STPT410, STPT480 | ||
JIS G3460 | STPL380 | ||
JIS G3461 | STB340, STB410, STB510 | ||
JIS G3464 | STBL380 | ||
JIS G3475 | STKN400W, STKN400B, STKN490B | ||
Nui | Ke anawaena o waho: 6mm~2500mm; Mānoanoa Pā: 1mm~150mm; Ka lōʻihi: 1m~12m a i ʻole hana | ||
ʻenehana | 1) ʻO ka ʻōwili wela 2) Huki anu 3) ʻOka anu | Pūʻolo | 1) Hoʻokuʻu aku i ka pūʻolo maʻamau 2) pahu lāʻau pūʻolo 3) kūpono no nā ʻano halihali āpau, a i ʻole e koi ʻia |
Pena & Pena
ʻO ka annealing kuʻuna: ʻO ka umu hāmama-Oxygen ea-form Scale, hoʻohaumia i ka mea, No ka ʻoi aku ma mua o 12m paipu paʻakikī kēia ala e hoʻomaʻemaʻe i ka ʻili o loko.
ʻO kahi hoʻoheheʻe ʻālohilohi kūikawā: ʻO ka umu i hoʻopaʻa ʻia - Hoʻohana ka lewa Intert i nā kinoea maikaʻi (Nitrogen a me argon) Kaohi ʻana i ka Oxygen e hoʻopili me nā mea - He maʻemaʻe ka hoʻopau ʻana o ka ʻili, he mālamalama a pololei hoʻi, he wahi hoʻomaka maikaʻi loa ia no ka hana hou aku, e like me ka uila-polishing a me ka mechanical. poni ana.No nā paipu ʻoi aku ma mua o 12m, ʻoi aku ka maʻemaʻe o kēia ʻano ma ka ʻaoʻao o loko a me waho.
Hoʻopili a hoʻouka
Hoʻopili PVC, pahu pahu pahu, a i ʻole e like me ke noi ʻana o ka mea kūʻai aku i ka hihia lāʻau.
Pono e hōʻea mai ka paipu kila liʻiliʻi nui anawaena me ka maluhia, wikiwiki a me ka pohō ʻole i ko lākou wahi e hele ai ma kekahi wahi o ka honua.He ʻāpana koʻikoʻi nō hoʻi ka paʻi ʻana o ka hōʻoia ʻana i ka maikaʻi.