HIGH PECISION CARBON SEAMLESS STEEL PIPE HONED TUBE
wehewehe
Nā hiʻohiʻona o ka ʻoihana
Material:10 #, 20 #, Q195, Q235, e like me ka noi
Keʻano wiliwili:Kuʻi alapine kiʻekiʻe
Kūlana:ASTM A178, a pēlā aku
Papa:Papa A
Anawaena waho:12.7-406 mm
Mānoanoa pā:1.2-12 mm
Ka lōʻihi:5.8-12 mika
ʻAno ʻāpana:Poʻapuni
Hoʻomanawanui:±1%
ʻAila a i ʻole ka ʻaila:ʻAila ʻole
Hoʻokaʻa kālā:ma ke kaumaha maoli
Nā ʻano ʻē aʻe
Alloy A ʻAʻole:Alloy ole
Kūlana:JIS
Papa:A53 A106 Gr.B 20# 10# ST52
Manawa Hoʻouna:i loko o 7 lā
Palapala noi:Paipu Waiwai
Paipu Kūikawā:Paipu API
mānoanoa:2 - 60mm
Ka lōʻihi:12M, 6M, 6.4M
Palapala:ce, ISO9001
Hana Hana:Kuʻi, Kuʻi, Hoʻoheheʻe, Kuʻi, ʻoki
MOQ:1 tona
Mea waiwai:ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345
Hua'ōlelo:ʻO nā paipu kalapona ʻole
Hoʻopili:Kūleʻa Kūʻai Kūʻai maʻamau
Papa kila:Papa B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415
Hōʻike
ʻenehana | ʻOka Wela ʻOka Anu |
Ili | iBared, Aila, Galvanized, Pena, etc |
mānoanoa | sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s, STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, a i ʻole e like me kāu koi |
Anawaena | 1/2''~24''(Māʻole) 16''~80''(Welded) |
Ka lōʻihi | 6000-12mm a i ʻole e like me ka makemake |
Hoʻomanawanui | ±1% |
Kaʻina hana | Kuʻi, Kuʻi, Hoʻoheheʻe, ʻoki, Kuʻi |
kalakala | ʻEleʻele, kala a i ʻole e like me ka makemake |
Palapala | API, CE, JIS, ISO9001 |
MOQ | 1 tona |
Pūʻolo | Hoʻopili maʻamau Seaworth Pack |
Manawa Hoʻouna | 8-14 mau lā hana |
Kūʻai Kūʻai | EXW, FOB, CFR, CIF |
Kūkākūkā uku | L/C,T/T |
Palapala noi | ʻO ka hana ʻana i nā mīkini, nā alanui a me nā alahaka, ka hana, ka lawe ʻana |
Pono | 1. Kūʻai kūpono me ka maikaʻi maikaʻi loa 2. He nui ka waiwai a me ka lawe koke 3. Loaʻa ka waiwai a me ka ʻike i waho, lawelawe ʻoiaʻiʻo |
Kūlana
inoa mea kūʻai | Paipu Paipu Pono ʻole Alloy Steel Seamless |
Kapa inoa | API5L American Petroleum Standard Precision Carbon Seamless Steel PipeSales Excellent 20# 45# ASTM Seamless Steel Pipe Cold rolled Precision Steel Tube Steel Group |
Kahi i kumu | Kina |
Kūlana | ASME/ANSI B16.9, ANSI/ASME B16.11, ANSI/ASME B16.28; MSS SP-43, MSS SP-75, MSS SP-79, DIN2605 JIS B2311, JIS B2312, JIS B2313, JIS B2316 SY/T 0510, SH3408, SH3409, ISO 3419, ISO 5251, |
Mea waiwai | Ke kila kalapona Kila kohu ʻole kila kila Ke kila duplex Ke kila kila nikela Kuʻekuʻe kila kila, kuʻekuʻe kila kila, kuʻe lima kila ASTM A234 GR WPB, ASTM A420 WPL6, WPL3; ASTM A105 WPB; ASTM A106; ASTM A333 GR.6, ASTM A350 LF2, ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, WPHY 42, DIN St37, St45.8, St52.4, St. 35.8 API 5L GRB, X60, X65, X42, X52, ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321, 347, 310, ASTM A182 F 304, 304L, 316, 316L, 904L C276 ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9, A420 WPL8, A420 WPL9 ASTM A335 P5, P9, P11, P12, P22, P91 ASTM A213 ASTM A182 F5, F11, F22, F91 ASTM A182 F51/2205/S31803, F53/2507/S32750, Huiia 400/monel 400/UNS S4400, Alloy 600/Inconel 600/UNS S6600, Alaiia 201/nickel 201/UNS S2201, Alaiia 625/Inconel 625/UNS S6625/NS336 |
Hoʻopili a hoʻouka
FAQ
1. Pehea e pili ana i ka manawa hāʻawi?
10-15 mau lā ma hope o ka loaʻa ʻana o ka waihona.
2.No ke aha ʻoe e koho ai i kā mākou hui?
1).Loaʻa iā mākou kahi waiwai paʻa me ke kumukūʻai hoʻokūkū a me ka maikaʻi maikaʻi.
2).Loaʻa iā mākou ka ʻike hou aku ma ke kālepa honua me ka manaʻoʻiʻo maikaʻi.
3).Hiki iā mākou ke hāʻawi i ka lawelawe pilikino pilikino, e like me ka hoʻohui ʻana i ka logo o kāu hui ma nā huahana, ke kala i kuhikuhi ʻia a pēlā aku.
3.Can hiki iāʻoe ke hoʻouna i kahi hōʻailona no ka nānāʻana?
ʻAe, hiki iā mākou.Hiki iā mākou ke hoʻouna iā ʻoe i ka hāpana manuahi.