ʻO ASTM A358 paipu kila Kuleana Pipe Kūleʻa Kūleʻa
wehewehe
ʻO ASTM A358 Paipu Kinohi ʻole
ASTM A358/ASME SA358, Hōʻike maʻamau no ka Uila-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe no ka lawelawe wela wela.
Papa:304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L ...
Ka nui anawaena o waho: Electric Fusion Welded / ERW- 8" NB i 110" NB (Nominal Bore Size)
ʻO ka mānoanoa o ka pā: Ka Papa 10 i ka Hōʻike 160 (3 mm a i 100 mm Mānoanoa)
Papa(CL):CL1,CL2,CL3,CL4,CL5
ʻElima papa o ka paipu i uhi ʻia penei:
ASTM A358 CL1 - Hoʻopili pālua ʻia ka paipu e nā kaʻina hana e hoʻohana ana i ka metala hoʻopiha i nā ala āpau a e hoʻopaʻa ʻia i ka radiographed.
ASTM A358 CL2 - E hoʻopili pālua ʻia ka paipu e nā kaʻina hana e hoʻohana ana i ka metala hoʻopiha i nā ala āpau.ʻAʻole pono ka lekiō.
ASTM A358 CL3 - Hoʻokahi welded ka paipu e nā kaʻina hana e hoʻohana ana i ka metala hoʻopiha i nā ala āpau a e hoʻopaʻa ʻia i ka radiographed.
ASTM A358 CL4 - E like me ka Papa 3 koe wale nō ke hana ʻia ka weld pass i ʻike ʻia i ka ʻili o ka paipu i loko me ka ʻole o ka hoʻohui ʻana i ka metala hoʻopiha.
ASTM A358 CL5 - E wili pālua ʻia ka paipu e nā kaʻina hana e hoʻohana ana i ka metala hoʻopiha i nā ala āpau a e hoʻopaʻa ʻia i ka radiographed.
Hoʻopau paipu: ʻO nā welau maʻemaʻe / nā welau beveled
Hōʻike
Hōʻike | ||
'ikamu | ʻO Astm A358 Paipu Kinohi | |
Papa kila | 300 moʻo | |
Kūlana | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13 | |
Mea waiwai | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
Ili | ʻO ka polishing, annealing, pickling, bright | |
ʻAno | ʻōwili wela a ʻōwili anu | |
paipu / paipu poepoe kila kuhiliʻole | ||
Nui | Mānoanoa pā | 1mm-150mm(SCH10-XXS) |
Anawaena waho | 6mm-2500mm (3/8″-100″) | |
paipu huinahalike kuhiliʻole | ||
Nui | Mānoanoa pā | 1mm-150mm(SCH10-XXS) |
Anawaena waho | 4mm * 4mm-800mm * 800mm | |
paipu / paipu kuhiliʻole | ||
Nui | Mānoanoa pā | 1mm-150mm(SCH10-XXS) |
Anawaena waho | 6mm-2500mm (3/8″-100″) | |
Ka lōʻihi | 4000mm, 5800mm, 6000mm, 12000mm, a i ʻole e like me ka makemake. | |
Ka manawa hoʻouna | Hoʻouna koke a i ʻole e like me ka nui o ke kauoha. | |
Hoʻokuʻu aku i | ʻIlelani, Singapore, Indonesia, Ukraine, Saudi Arabia, Sepania, Kanada, USA, Brazil, Thailand, Korea, Italia, India, Egypt, Oman, Malaysia, Kuwait, Kanada, Viet Nam, Peru, Mexico, Dubai, Russia, etc. | |
Pūʻolo | ʻAi maʻamau no ka lawe ʻana aku i ke kai, a i ʻole e like me ka makemake. | |
Palapala noi | Hoʻohana nui ʻia i ka ʻaila, ka meaʻai, ka ʻoihana kemika, ke kūkulu ʻana, ka mana uila, ka nuklea, ka ikehu, ka mīkini, biotechnology, ka hana pepa, ka hana moku, nā māla boiler. Hiki ke hana ʻia nā paipu e like me ka makemake o ka mea kūʻai. | |
Hoʻopili | Inā he mau nīnau kāu, e ʻoluʻolu e kelepona mai iaʻu. | |
Nui pahu | 20ft GP:5898mm(Loa)x2352mm(Lanui)x2393mm(Kiekie) 24-26CBM40ft GP:12032mm(Loa)x2352mm(Lanui)x2393mm(Kiekie) 54CBM 40ft HC:12032mm(Lo'a)x2352mm(Lanui)x2698mm(Kiekie) 68CBM |
Kūlana
ʻO ASTM A358 EFW Paipu ʻAi ʻAi ʻAi ʻAi (TP304)Paʻa Ana:
Nominal | Mawaho | Mānoanoa Pā Inoa(mm) | ||||||||
Anawaena | Anawaena | ASME B36.19M | ASME B36.10M | |||||||
NPS | (mm) | SCH5S | SCH10S | SCH40S | SCH80S | SCH5 | SCH10 | SCH20 | STD | XS |
1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
3/8 | 17.15 | - | 1.65 | 2.31 | 3.2 | - | 1.65 | - | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Mānoanoa: 6.35 ~ 30mm | ||||||||
| | | | |||||||||
84 | 2133.6 | |||||||||
ʻŌlelo | (1) Mākaʻikaʻi: Ma loko o ka hiki ke hana. | |||||||||
(2) ʻO ke anawaena inoa inoa ʻē aʻe a me ka mānoanoa o ka paia e pili ana i ka ʻae ʻia e ka mea kūʻai aku a me ka mea kūʻai aku. | ||||||||||
(3) Ka helu ʻana i ka helu no ka waiwai o ka nuipaʻa (kg/m):304/L[W=0.02491t(Dt)], 316/L[W=0.02507t(Dt)] |
Pena & Pena
Annealed & pickled, bright annealing, poni
Hoʻopili a hoʻouka
FAQ
Q: He mea hana ua?
A: ʻAe, ʻo mākou ka mea hana hoʻoheheʻe kila kila ma ke kūlanakauhale liaocheng, ka moku ʻo Shandong Kina
Nīnau: Hiki iaʻu ke loaʻa i kahi kauoha hoʻokolokolo he nui wale nā tona?
A: ʻOiaʻiʻo.Hiki iā mākou ke hoʻouna i ka ukana no ʻoe me ka lawelawe LCL.(E emi iho ka ukana pahu)
Q: Loaʻa iā ʻoe ka uku kiʻekiʻe?
A: No ke kauoha nui, 30-90 mau lā L / C hiki ke'āpono.
Q: Inā hāʻawi manuahi?
A: Sample free, akā, uku ka mea kūʻai aku i ka ukana.