Api 5ct J55 Eue Papa L80 Mild Steel Bore Hole Casing Paipu
Nā hiʻohiʻona nui
ʻAno ʻāpana | Poʻapuni |
Lapaʻau ʻili | ʻO ka ʻōwili wela |
Hoʻomanawanui | ±1% |
ʻAila a i ʻole ka ʻaila | Aila Lihi |
Hoʻokaʻa kālā | ma ke kaumaha maoli |
Alloy A ʻAʻole | Alloy ole |
Kūlana | ASTM,AISI,GB,EN,BS,DIN,JIS |
Papa | Q195/Q215/Q235/Q345, GR.A/B, S235/S355 |
Manawa Hoʻouna | 5-10 lā |
Palapala noi | Paipu Boiler, Pipe Hydraulic, Pipe Gas, Paipu Aila, Paipu Kinohi Kinohi, Paipu Hana |
Paipu Kūikawā | Paipu API, Paipu EMT, Paipu Pā mānoanoa |
mānoanoa | 1 - 20 mm |
Ka lōʻihi | 12M, 6M, 6.4M |
Palapala | API, CE, GS |
Hana Hana | Kuʻi, Kuʻi, ʻoki, Piʻo, Hoʻoheheʻe |
Inoa mea kūʻai | Api 5ct J55 Eue Papa L80 Mild Steel Bore Hole Casing Paipu |
Ka lōʻihi | 12M |
Mea waiwai | Q235/Q235B/Q345/Q345B/SS400 |
ʻAno | Paipu kila poepoe hili ole |
Hoʻohana | ʻO ka lawe ʻana i ka ʻaila kinoea |
Hoʻopili | Kūleʻa Kūʻai Kūʻai maʻamau |
ʻŌlelo uku | 30%TT Advance + 70% Kaulike |
Mānoanoa Pā | 1mm-20mm |
Anawaena | 10-1200mm |
Huahana Huahana
Inoa mea kūʻai | Mea waiwai | Kūlana | Nui (mm) | Palapala noi |
Paipu wela haʻahaʻa | 16MnDG 10MnDG 09DG 09Mn2VDG 06Ni3MoDG ASTM A333 | GB/T18984- 2003 ASTM A333 | OD:8-1240* WT:1-200 | E hoʻopili i - 45 ℃ ~ 195 ℃ moku kaomi wela haʻahaʻa a me ka paipu hoʻololi wela wela |
ʻO ka paipu paila kiʻekiʻe | 20G ASTMA106B ASTMA210A ST45.8-III | GB5310-1995 ASTM SA106 ASTM SA210 DIN17175-79 | OD:8-1240* WT:1-200 | He kūpono no ka hana ʻana i ke kiʻekiʻe kaomi boiler tube, header, steam pipe, etc |
Paipu pohā ʻaila | 10 20 | GB9948-2006 | OD: 8-630* WT:1-60 | Hoʻohana ʻia i loko o ka ipu ahi hoʻoheheʻe ʻaila, ʻo ka mea hoʻololi wela |
Paipu paila haʻahaʻa haʻahaʻa | 10# 20# 16Mn,Q345 | GB3087-2008 | OD:8-1240* WT:1-200 | He kūpono no ka hana ʻana i nā ʻano hana like ʻole o ka paila haʻahaʻa a me ka paila locomotive |
Hoʻolālā laulā o ka paipu | 10#,20#,45#,27SiMn ASTM A53A,B 16Mn,Q345 | GB/T8162- 2008 GB/T17396- 1998 ASTM A53 | OD:8-1240* WT:1-200 | E noi i ka hoʻolālā maʻamau, kākoʻo ʻenekinia, ka hana mīkini, etc |
Pahu aila | J55,K55,N80,L80 C90,C95,P110 | API SPEC 5CT ISO11960 | OD:60-508* WT:4.24-16.13 | Hoʻohana ʻia no ka ʻohi ʻana i ka aila a i ʻole ke kinoea i loko o ka pahu ʻaila Wells, hoʻohana ʻia ma ka ʻaoʻao ʻaoʻao o ka luawai a me ka ʻaila |
Hoʻohana Huahana
He mea kūikawā ka hoʻoili ʻana o ka paipu kila maʻemaʻe, ma ka hoʻohana ʻana i ke kila structural carbon, haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa e hana ai, a he nui kāna huahana, hiki ke hana ʻia e like me nā pono like ʻole, maikaʻi loa ka hana.
Nā noi hoʻolālā
I ka hapanui o nā hihia, ʻo ke kūkulu ʻana i nā pipeline e hoʻohana i ka paipu kila maʻemaʻe, ʻoi aku ka maikaʻi o ka lawe ʻana i ka pipeline ma lalo o ka lepo, i mea e hōʻoia ai i ka hopena o ka sila a me ka ikaika, a laila e hoʻohana maʻamau i kēlā paipu kila, ʻoiaʻiʻo hoʻi ka hoʻohana ʻana i lalo o ka honua.A i ʻole ka hoʻohana ʻana i ka wai o ka lepo, ka lawe ʻana i ka paila o ka wai wela, e hoʻohana pū i ia mau paipu.
ʻO ka mīkini ʻenehana
He nui ka hana mechanical e hoʻohana i ke kila, i mea e hōʻoia ai i ka hana hana, e like me ka
ʻO ka hoʻohana ʻana i ka hapa nui o nā mea pono, hiki ke hoʻohana ʻia i ka paipu kila ʻole, e like me ka hana ʻana i ka lima lima, a i ʻole nā mea hana hana mechanical, hiki ke hoʻohana ʻia i ia paipu kila.
Nā polokalamu uila
I kēia manawa, hiki i ka hoʻoili kinoea, a me ka pipeline wai mana wai, hiki ke hoʻohana i kēlā paipu kila.ʻO ka hana paʻa, akā hiki ke hōʻoia i ke ola lawelawe lōʻihi.
Aia kekahi mau noi kūikawā e pono ai e hoʻohana i nā paipu kila kila ʻole, no laila pono mākou e koho i nā paipu kila
e like me ko mākou kūlana maoli.Hiki iā mākou ke hoʻokaʻaʻike pololei i ka mea hana e koho a kūʻai aku, i mea e hoʻokō ai ka paipu kila i kā mākou pono hoʻohana.
Hoʻopili a hāʻawi
ʻAno pūʻolo: hoʻopili ʻia e like me ke koi
Kaʻahele
Express (Sample Delivery), Air, Rail, Land, Sea Shipping (FCL or LCL or Bulk)
FAQ
Q: He mea hana ua?
A: ʻAe, ʻo mākou ka mea hana hoʻoheheʻe kila kila ma ke kūlanakauhale liaocheng, ka moku ʻo Shandong Kina.
Nīnau: Hiki iaʻu ke loaʻa i kahi kauoha hoʻokolokolo he nui wale nā tona?
A: ʻOiaʻiʻo.Hiki iā mākou ke hoʻouna i ka ukana no ʻoe me ka lawelawe LCL.(E emi iho ka ukana pahu).
Q: Loaʻa iā ʻoe ka uku kiʻekiʻe?
A: No ke kauoha nui, 30-90 mau lā L / C hiki ke'āpono.
Q: Inā hāʻawi manuahi?
A: Sample free, akā, uku ka mea kūʻai aku i ka ukana.